| 331060 | 14420 | Solid Pot & Pan Detergent | 2 / 2 .2 lb. | |
| 331140 | 18330 | General Purpose Cleaner | 2 / 64 oz. | |
| 300800 | 18350 | Floor Cleaner | 2 / 64 oz. | |
| 331080 | 15962 | Food Contact Surface Sanitizer | 1 / 64 oz. | |
| 300270 | 14400 | Elite Machine Detergent | 4 / 7 | |
| 330310 | 14410 | Elite Solid Rinse Additive | 2 / 1 | |
| 330300 | 14370 | Elite Solid Presoak | 2 / 2.8 | |
| 300280 | 14500 | Elite Delimer | 1 / 5 qt. | |
Ecolab's Warewashing Chemicals
| Solids | |||
| 300003 | 10751 | Solid Metal Pro | 4 / 8 lb. |
| 330043 | 12922 | Solid Silver Power | 2 / 8 lb. |
| 300010 | 10215 | Solid Insure Detergent | 4 / 9 lb. |
| 330002 | 10884 | Solitaire Pan Soap | 2 / 5 lb. |
| 300055 | 25155 | Solid Power Plus | 4 / 9 lb. |
| 300840 | 10371 | Solid Power | 6 / 9 lb. |
| 330021 | 10165 | Solid Rinse Dry | 2 / 2 lb. |
| 330025 | 15123 | Solid Spot Free | 2 / 2 lb. |
| 330270 | 25395 | Solid Brilliance | 2 / 2.5 lb. |
| Rinse Addititves | |||
| 330024 | 14065 | Accel Rinse Additive | 2 / 77 oz. |
| 330023 | 13205 | Poly Dri Rinse Dry | 2 / 77 oz. |
| Liquids | |||
| 300020 | 14045 | Apex Dish Detergent | 2.5 Gal. |
| 300017 | 13326 | Ultra Klene | 4 / 1 Gal |
| 300855 | 12700 | Ultra Klene | 2.5 Gal |
| 300015 | 12716 | Ultra Klene | 5 Gal. |
| 330022 | 11817 | Jet Dri Rinse Additive | 4 / 1 Gal. |
| 330023 | 10470 | Flash-Dri | 5 Gal. |
| 300025 | 13961 | EcoTemp Ultra San | 5 Gal. |
| 300885 | 13965 | Untra San | 2.5 Gal. |
| 330026 | 15172 | Ultra Dry Low Temp | 4.5 Gal. |
| 330027 | 13722 | Ultra dry | 4 / 1 Gal |
| 338240 | 13720 | Ultra Dry | 2.5 Gal. |
| 338200 | 13505 | Monsoon Pot & Pan Soap | 5 Gal. |
| Eco-Labs Presoaks | |||
| 330035 | 13458 | Soil Master | 12 / 40 oz. |
| 330045 | 17583 | Dip-It XP Presoak Destainer | 8 / 1.7 lb. |
| Sanitizers | |||
| 300880 | 13227 | Mikro Quat | 4 / 1 Gal. |
Ecolab's Apex System
| 333020 | 17062 | Apex Power | 6 / 6.75 lb. |
| 333050 | 16811 | Apex Rinse Additive | 2 / 2.5 lb. |
| 333070 | 10362 | Apex Manual Detergent | 2 / 4 lb. |
| 333080 | 10364 | Apex Pre Soak | 3 / 4 lb. |
Ecolab's Pan Max System
| 330640 | 13470 | 3X-RA Rinse Agent | 2 / 77 oz. |
Geo9000 System
|
330600 | 16890 | Solid Fusion | 4 / 6.75 lb. |
| 330620 | 16810 | Crystal Fusion | 2 / 2.5 lb. | |
| 330630 | 16870 | Silver Fusion | 3 / 4 lb. | |
| 330605 | 16025 | Mag Fusion | 3 / 3 lb. |
Take a tour of the Geo9000 System
| Solids | |||
| 338980 | 16060 | Solid Super Star NP | 4 / 4 lb. |
| 300047 | 17905 | Solid Surge Plus NP | 4 / 9 lb. |
| 300052 | 16309 | Solid Dual Surge NP | 4 / 8 lb. |
| 300054 | 16009 | Solid Break Plus | 4 / 6 lb. |
| 300055 | 25155 | Solid Power Plus | 4 / 9 lb. |
| 338390 | 14170 | Solid So Fresh | 4 / 9 lb. |
| 338975 | 16005 | Solid Navisour | 2 / 6 lb. |
| 300060 | 16001 | Solid Navisoft | 2 / 6 lb. |
| 330028 | 13649 | Solid Stain Away NP | 2 / 4 lb |
| 300086 | 16016 | Solid Oxy Brite | 2 / 3 lb. |
| 330100 | 16024 | Solid Destainer | 2 / 2.6lb. |
| 300040 | 14361 | Formula 1 HC Detergent | 4 / 8 lb. |
| Liquids | |||
| 330135 | 10906 | Scout Detergent | 2 / 2 Gal. |
| 300076 | 10259 | Tri Star Surlite NP | 2.5 gal. |
| 300089 | 10261 | Tri Star Chlorite | 2.5 gal |
| 300098 | 14893 | Tri Star Neutralizer | 2.5 gal. |
| 330094 | 10262 | Tri Star Lustralite | 2.5 gal |
| 300068 | 14895 | Tri Star Aqua Soft | 2.5 gal. |
| 300092 | 16568 | Laundri Neutralizer | 5 Gal. |
| 330093 | 15925 | Laundri Liquid Soft | 5 gal. |
| 330090 | 15925 | Tri-Star Soft Liquid | 5 Gal. |
| 300085 | 15982 | Destainer Liquid Bleach | 5 Gal. |
| 330098 | 15214 | Ecostar Detergent | 5 Gal. |
| 330095 | 14310 | Tri-Star So Fresh Softener | 5 Gal. |
| 330090 | 15925 | Tri-Star Soft Liquid | 5 Gal. |
| 300073 | 14550 | Tri Star 1200XP | 5 Gal |
| 300091 | 12081 | Tri Star Aqua Soft | 5 Gal. |
| 300093 | 12083 | Tri Star Neutralizer | 5 Gal. |
| 330099 | 15115 | Detergent #1 | 15 Gal. |
| 300043 | 16136 | Builder C | 30 Gal. |
| 300079 | 16146 | Ecostar Destainer | 15 Gal. |
| 300905 | 15560 | Aqua Soft | 15 Gal. |
| 330107 | 16153 | Eco Star Softener | 15 Gal. |
| 300933 | 16124 | Eco Star Detergent | 15 Gal. |
| 300857 | 12082 | Eco Star Aqua Soft | 15 Gal. |
| Powders | |||
| 330110 | 17707 | Laundri Dri Bleach | 45 lb. |
| 300065 | 24840 | Sophlite Liquid Softener | 2 / 7 liter |
| 300070 | 24843 | Surlite Laundry Detergent | 2 / 7 liter |
| 300096 | 24841 | Neutralite Laundry Sour | 2 / 7 liter |
Ecolab's Stainblaster System
| 330705 | 12084 | Stainblaster A NP | 1 / 5 Qt. |
| 338120 | 12085 | Stainblaster A NP | 1 / 5 Qt. |
| 330710 | 16237 | Stainblaster S | 1 / 5 Qt. |
| 300708 | 10188 | Stainblaster R | 4 / 24 oz. |
| 300715 | 10370 | Stainblaster Power Pack | 12 |
Ecolab's Oasis Concentrated Dispensing System
| 300200 | 10625 | 115XP Ammoniated Floor Cleaner | 2.5 gal. |
| 300260 | 12146 | 299 HD Bathroom Cleaner | 2.5 gal |
| 330265 | 14162 | 531 Detergent Disinfectant | 2.5 gal. |
| 330235 | 24155 | 259 Glass Cleaner | 2.5 gal. |
| 330240 | 17105 | 283 Odor Neutralizer | 2.5 gal. |
| 330200 | 14522 | 100 Neutral Floor Cleaner | 2.5 gal. |
| 300205 | 10648 | 125XP Quarry Tile Cleaner | 2.5 gal. |
| 330190 | 14278 | Wash n' Walk Floor Cleaner | 2.5 gal. |
| 330110 | 17704 | 139G All Purpose Cleaner | 2.5 gal. |
| 330415 | Quat Sanitizer SX | 2 / 32 oz. |
Ecolab Cleaners & Degreasers
| 330280 | 15639 | Orange Force | 6 / 32 oz. |
| 330290 | 14544 | Power Force Degreaser | 6 / 32 oz. |
| 330300 | 12518 | All Purpose Cleaner | 4 / 1 Gal. |
| 300103 | 19513 | GreaseCutter Plus | 4 / 1 Gal. |
| 300810 | 10126 | Grease Express Fast Foam | 6 / 32 oz. |
| 338950 | 15651 | Encompass | 4 / 1 Gal |
Stainless Steel Cleaner / Polish
| 330170 | 18440 | Ecoshine | 6 / 32 0z. |
| 330175 | 18424 | Medallion | 6 / 32 oz. |
Hand Soaps
| 300910 | 15580 | Sanigizer Plus | 9 / 800 ml |
Specialty Products
| 338380 | 14126 | Klenz Glide | 5 gal. |
Copyright © 1995 - 2009 by Central Paper Products Co.,
Inc. All rights reserved.